<div class="merchant_map_wrapper clearfix"><div class="merchant_map_left"><select name="parent_tax"><option data-regionname="afrika-en" value="91">Africa</option><option data-regionname="asia-en" value="100">Asia and Australia</option><option data-regionname="europe-en" value="121">Europe</option><option data-regionname="ameryka-en" value="236">North and South America</option></select><div id="merchant_regions"> <ul id="children_tax"></ul> </div></div><div class="merchant_map_right"><div id="merchant_map"><svg version="1.1" class="world-svg" id="Warstwa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1218.1 841.9" style="enable-background:new 0 0 1218.1 841.9;" xml:space="preserve">
<g class="active continent" id="AFRICA" data-text="afrika">
	<g>
		<path d="M705.6,549.6c-0.4-0.7-0.8-1.4-0.9-2.1c0-0.6,0.1-1.2,0.2-1.8c0.2-1,0.4-2.2-0.1-3.7c-0.3-0.7-0.6-1.3-0.9-1.8
			c-0.5-0.8-0.9-1.5-1-2.4c-0.4-2.4-1.2-3.6-2.5-3.6c-0.7,0-1.5,0.4-2.2,1.3c-1.1,1.2-0.9,2.4-0.9,3.4c0,0.5,0.1,1-0.1,1.4
			c-0.1,0.2-0.2,0.3-0.8,0.4c-0.5,0.2-1.1,0.3-1.5,0.9c-0.6,0.7-0.5,1.6-0.4,2.1c0,0.2,0.1,0.5,0,0.6c-0.1,0.4-0.6,1-0.8,1.2
			c-0.1,0.1-0.3,0.2-0.5,0.3c-0.5,0.3-1.1,0.6-1.3,1.2c-0.3,0.6-0.2,1.3-0.1,1.9c0,0.2,0.1,0.5,0.1,0.6c-0.2,0.7-1,1.6-2,2.3
			c-0.7,0.5-1.4,0.5-2.2,0.6c-1.2,0.1-2.6,0.3-3.8,1.9c0,0-0.1,0-0.1,0l-0.2-0.1h-2.2l-1.5,1.8c-0.4,0.5-0.4,1.3-0.4,1.9
			c0,0.2,0,0.5,0,0.6c-0.2,0.5-0.4,0.8-0.8,1.2c-0.4,0.5-0.7,1.7-0.3,2.4l0.2,0.3c0.4,0.6,0.8,1.2,0.8,1.6c0,0.2,0,0.5-0.2,0.9
			c-0.1,0.4-0.3,0.9-0.3,1.4c0,1.1,0.4,2.1,0.7,2.9c0.3,0.6,0.5,1.2,0.6,1.7c0.2,1.9-1,3.7-2.3,5.7c-0.5,0.8-1,1.6-1.4,2.4
			c-0.3,0.5-0.6,1.2-0.8,1.9c-0.8,2.5-0.1,5.3,0.6,7.8c0.2,0.9,0.5,1.7,0.6,2.5l-0.1,1c0,0.3-0.1,0.6-0.1,0.8
			c-0.2,1.1-0.3,1.8,0.4,3.4c0.6,1.4,2,4.1,4.4,5.4c0.8,0.5,1.6,0.7,2.2,0.7c1.5,0,2.3-1.1,2.9-1.9c0.5-0.7,1-1.3,1.7-1.5
			c0.4-0.1,0.8-0.2,1.1-0.3c1.4-0.4,2.3-0.7,2.9-3c0.2-0.9,0.6-1.9,1-2.8c0.5-1.3,1-2.7,1.3-4.1c0.1-0.5,0-0.9,0-1.1
			c0-0.2,0-0.2,0-0.4c0-0.1,0.3-0.5,0.5-0.7c0.2-0.2,0.4-0.5,0.5-0.7c0.6-1.1,1.2-2.5,1.5-3.8c0.1-0.6,0.2-1.2,0.3-1.7
			c0.1-0.7,0.1-1.4,0.4-2c0.2-0.4,0.5-0.8,0.9-1.2c0.5-0.5,0.9-1,1.2-1.7c0.3-1,0.1-2-0.2-2.9c-0.1-0.5-0.3-1-0.3-1.4
			c0.1-1.4,0.8-2.6,1.5-4c0.4-0.7,0.8-1.4,1.1-2.2c0.1-0.1,0.3-0.2,0.5-0.4l0.5-0.4l-0.1-0.6c0-0.3-0.1-0.5-0.2-0.8
			c-0.2-1.1-0.5-2.3-0.1-3.1c0.1-0.2,0.3-0.4,0.6-0.7c0.4-0.4,0.9-0.9,1.1-1.6c0.2-0.8,0.1-1.7,0-2.7c0-0.3-0.1-0.7-0.1-1.1
			c0.3,0.1,0.9,0,1.3-0.1c0.3-0.1,0.7-0.3,1-1c0.2-0.5,0.4-1.2,0.1-1.8C706,550.3,705.8,549.9,705.6,549.6z"/>
		<path d="M742.3,355.4c0.3,0,1.1-0.3,1.6-0.3c0.1-0.9-0.4-1.8,0.3-2.6c0.4-0.4,0.8-0.7,1.2-1.1l0.8-0.7c0.5-0.4,0.9-0.9,1.4-1.3
			c0.6-0.4,1.3-1,1.7-1.8c0.5-1.1,0.5-2.4-0.1-3.5c-0.4-0.9-1.1-1.7-2-2.4c-0.5-0.4-1-0.7-1.5-1c-0.3-0.2-0.5-0.3-0.7-0.5
			c-1-0.6-2-1.4-2.8-2.6c-0.3-0.4-0.5-0.9-0.8-1.4c-0.1-0.3-0.3-0.5-0.4-0.8l-0.3-0.5c-0.3-0.6-0.7-1.2-0.9-1.7
			c-0.2-0.5-0.2-1,0-1.6c0.1-0.4,0.3-0.9,0.5-1.4l0.1-0.2c0.3-0.6,0.6-1.3,0.5-2.2c-0.1-0.9-0.6-1.8-1.6-2.5
			c-0.3-0.3-0.8-0.6-1.4-0.8l-0.2,0c-0.1,0-0.1,0-0.2-0.1c-0.1,0-0.1-0.3-0.1-0.4c0-0.2,0.1-0.5,0.3-0.8c0.2-0.5,0.4-1,0.4-1.6
			c0-1-0.2-1.9-0.7-2.8c-0.1-0.2-0.2-0.4-0.4-0.6c-0.2-0.4-0.5-0.8-0.6-1.2c-0.3-0.6-0.4-1.3-0.5-2c-0.2-1.5,0-2.6,0.7-3.4
			c0.2-0.2,0.3-0.4,0.5-0.6c0.3-0.3,0.6-0.7,0.9-1.1c0.8-1.2,0.9-2.4,0.4-3.3c-0.3-0.4-0.6-0.8-1-1c-0.2-0.2-0.4-0.4-0.6-0.6
			c-0.2-0.3-0.3-0.6-0.4-1c-0.1-0.4-0.3-0.9-0.5-1.4c-0.9-1.6-2.7-3-4.7-3.7c-0.7-0.2-1.4-0.3-2-0.3c-0.4,0-0.7,0-1-0.1
			c-0.8-0.1-1.6-0.6-2.4-1c-0.4-0.2-0.8-0.4-1.3-0.6c-0.5-0.2-0.9-0.4-1.3-0.7c-0.3-0.2-0.7-0.4-1-0.6c-0.5-0.3-1-0.6-1.5-0.8
			c-0.9-0.5-2.1-0.9-3.2-0.7c-0.8,0.1-1.5,0.6-2.1,1.3c-0.2,0.2-0.4,0.5-0.5,0.7c-0.2,0.2-0.3,0.5-0.5,0.7c-0.2,0.2-0.3,0.3-0.6,0.4
			c-0.4,0.1-0.8,0.2-1.1,0.2c-0.8,0.1-1.7,0.3-2.5,0.6c-0.6,0.3-1,0.8-1.1,1.4c0,0.2,0,0.5,0.1,0.7c0,0-0.1,0-0.1,0
			c-0.5,0-1,0-1.4,0.2c-0.8,0.3-1.2,1-1.4,1.5c-0.3,0.6-0.9,1-1.5,1l-0.1,0c-0.9-0.1-1.7-0.7-2.3-1.3c-0.4-0.3-0.7-0.7-1.1-1.1
			c-0.5-0.6-1.1-1.2-1.8-1.7c-0.6-0.5-1.2-0.8-2-1.1c-0.3-0.1-0.6-0.2-0.9-0.3c-0.3-0.1-0.6-0.2-0.8-0.3c-0.8-0.3-1.2-1-1.6-2.1
			c-0.2-0.5-0.4-1-0.5-1.5c0.8-0.4,1.7-1,2.1-1.8c0.6-1.3,0-2.7-0.3-3.1c-0.2-0.4-0.5-0.8-1-0.9l-0.1,0c-0.2,0-0.4,0-0.6,0
			c-1,0-2,0.5-2.9,1.4c-0.1,0.1-0.2,0.3-0.4,0.5c-0.1,0.2-0.4,0.5-0.6,0.7c-0.2-0.1-0.4-0.2-0.7-0.4c-0.1-0.1-0.2-0.3-0.4-0.4
			c-0.3-0.4-0.8-1-1.5-1.1c-0.5-0.1-0.9,0-1.2,0.1c0,0-0.1,0-0.2-0.1c-0.1,0-0.2-0.1-0.4-0.2c-0.2-0.1-0.3-0.2-0.5-0.3l-1.3-0.6
			c-0.1-0.1-0.2-0.1-0.4-0.2c-0.2-0.1-0.8-0.3-0.9-0.5c-0.3-0.3-0.7-0.5-1.2-0.5c-0.4,0-0.8,0.1-1.5,0.2c-0.2,0.1-0.2,0.1-0.3,0.1
			l-0.3,0c-0.2,0-0.5,0-0.9,0l-0.3,0l-0.4,0c-0.5,0-0.8,0-1.3-0.2l-1.2-0.7l-0.2,1.4c0,0.1-0.1,0.3-0.1,0.5
			c-0.3,1.1-0.3,1.1-0.3,1.3c0,0.4,0.2,0.7,0.4,0.9l0.1,0.1c0.1,0.1,0.2,0.2,0.2,0.2c0,0.1,0,0.2,0,0.3c0,0.1,0,0.2,0,0.3
			c0,0.1,0,0.2,0,0.3c0,0.1-0.1,0.3-0.1,0.4c-0.1,0.2-0.1,0.5-0.1,0.7c-0.1,0.4,0,0.8,0,1.2l-0.4-0.4l0.7,1.9
			c0.1,0.4,0.3,0.8,0.4,1.2c0.1,0.2,0.1,0.3,0.2,0.5l0.2,0.4c0.1,0.4,0.2,0.7,0.1,0.7c-0.2,0.2-0.5,0.3-0.8,0.4
			c-0.5,0.1-1.1,0.2-1.7,0.3l-0.5,0.1c-0.5,0.1-0.9,0.1-1.4,0.2c-1.3,0.2-2.7,0.4-4,0.7l-0.6,0.1l-0.2,0.2c-0.2,0.3-0.5,0.5-0.7,0.8
			c-0.1,0.1-0.2,0.2-0.2,0.3c-0.2,0.1-0.4,0.1-0.6,0.2c-0.8,0.3-1.5,0.7-2.3,1.1c-0.7,0.4-1.3,0.8-2,1.1c-0.4,0.1-0.8,0.3-1.2,0.3
			c-0.4,0.1-0.9,0.1-1.4,0c-0.9-0.1-1.8-0.4-2.7-0.6c-0.9-0.2-1.8-0.4-2.7-0.6c-0.9-0.2-1.9-0.3-2.8-0.1c-0.7,0.1-1.4,0.5-2,0.9
			c-0.9,0.7-1.7,1.6-2.6,2.3c0.1,0.3,0.1,0.6,0.1,0.8c0,0.7,0.1,1.7,0,2.7c-0.1,0-0.2,0-0.3,0l-0.7,0.1l-0.1,0.7
			c-0.2,1.6-0.7,2.7-1.4,3.1c-0.6,0.4-0.6,0.9-0.7,1.2l0,0.1c-0.1,0.7,0,1.3,0.2,1.9c0.1,0.4,0.2,0.7,0.2,1c0,0.6-0.2,1.1-0.5,1.8
			c-0.3,0.8-0.6,1.6-0.6,2.6c0,1.8-0.5,3.2-1.5,4l0,0c-1.2,1-3.2,1.1-5.6,0.5c-0.4-0.1-0.7-0.2-1.1-0.3c-1.2-0.3-2.4-0.7-3.7-0.7
			c-0.5,0-0.9,0-1.3,0.1c-1.1,0.2-2.1,0.8-3,1.3c-0.8,0.5-1.6,0.9-2.5,1.1c-0.4,0.1-0.7,0.1-1.1,0.1c-1.9,0-3.9-0.9-6.1-1.9
			c-1.8-0.8-3.6-1.7-5.5-2l-0.5-0.1c-1.1-0.2-2-0.3-2.9-0.6l0,0c-0.7-0.2-1.4-0.5-2-1c-0.4-0.3-0.8-0.6-1.2-0.9
			c-0.9-0.8-1.8-1.6-3.3-1.9c-0.5-0.1-1.1-0.2-1.6-0.2c-3.9,0-7.3,2.5-8.2,6c-0.2,0.7-0.3,1.4-0.5,2c-0.5,2.3-0.7,2.7-1.1,2.7
			c-0.7,0-2-0.5-4-1.3c-1.3-0.5-2.6-0.6-3.9-0.7c-1.1-0.1-2.1-0.1-2.9-0.4c-0.9-0.3-0.9-0.4-1.1-1.1c-0.1-0.3-0.3-0.8-0.6-1.3
			c-1.9-3.7-4.2-3.8-6.4-3.9c-1.2-0.1-2.5-0.1-3.8-0.7c-0.6-0.3-1.2-0.8-1.9-1.4c-0.6-0.6-1.3-1.2-2.1-1.6c-0.4-0.2-1-0.4-1.5-0.6
			l-0.9-0.3l-0.4,0.9c0,0,0,0,0,0.1c-1.1-0.4-2.3-0.9-2.7-1.8c-0.9-1.9,9.6-16.3,2.8-16.7c-0.9,0-1.9,0-2.8,0.1
			c-1.8,0.1-3.5,0.1-5.3,0.2l-0.1-1l-1,0c-5.2,0.2-11.4,0.4-17.7,0.5c-4.4,0.1-7.9,1.8-11.3,3.5c-2.1,1.1-4.1,2-6.3,2.6l-0.1,0
			c-2.3,0.6-4.4,0.6-6.7,0c-6.1-1.6-7.8,0-11.6,3.6l-0.7,0.6c-1.2,1.1-2.5,1.9-3.9,2.8c-1.9,1.2-3.9,2.5-5.5,4.5
			c-3,3.8-3.3,6.8-3.7,10.7c-0.1,0.7-0.2,1.5-0.3,2.3c-0.5,3.5-3.1,4.9-6.1,6.4c-0.8,0.4-1.6,0.8-2.5,1.3c-1.9,1.1-3.7,2.4-5.4,3.7
			l0,0l-0.2,0.2c0,0,0,0,0,0l-2.7,2.1l0.3,0c-1.3,1.2-2.4,2.4-3.4,3.6c-0.8,1-1.4,1.9-2,2.7c-1.8,2.5-3.1,4.6-6.4,5.8
			c-0.5,0.2-1.2,1-1.2,1.6c0,0.9,0.3,1.7,0.6,2.4c0.3,0.8,0.5,1.3,0.4,2.1c-0.3,1.7-1.2,2.8-2.5,4c-0.5,0.5-1.6,1.8-2.5,3.3l0,0
			l-0.4,0.7c0,0,0,0.1-0.1,0.1l-0.5,0.9l0,0c-0.9,1.8-1,3.1-0.5,4c0.3,0.5,0.9,1.1,2.2,1.1c-0.1,1.2-0.4,2.2-0.8,3.3
			c-0.5,1.3-0.9,2.7-0.9,4.4c0,0.8,0.3,1.6,0.6,2.3c0.3,0.7,0.5,1.4,0.5,2c0,0.6,0,1.3-0.1,2c0,0.5-0.1,0.9-0.1,1.3
			c0,0.1-0.1,0.2-0.1,0.3c-1.8,1.1-3.3,3.4-4,5.3c-0.4,1-0.5,2.1-0.6,3.1c-0.1,0.9-0.2,1.7-0.4,2.4c-0.1,0.4-0.3,0.8-0.6,1.2
			c-0.6,1.2-1.4,2.7-0.2,4.7c0.2,0.3,0.3,0.5,0.5,0.7l-0.3,0.1l1.1,0.7c0.3,0.2,0.5,0.3,0.7,0.4l0.2,0.1c0.1,0.1,0.3,0.2,0.2,1.2
			l0,1.3l0.9-0.2c-0.3,1-0.7,2.1-0.1,2.9c-0.1,0.1-0.1,0.2-0.2,0.3l-0.4,0.8l0.8,0.5c0,0,0,0,0,0c1.1,1.9,2.4,3.6,3.6,5.3
			c0.4,0.6,0.9,1.1,1.3,1.7l0.1,0.1c0.9,1.2,1.9,2.7,2.8,4.5c0.5,1,0.9,2.1,1.3,3.2l0.3,1c0.1,0.2,0.2,0.5,0.3,0.7l0.1,0.3l0,0
			c1,2.9,2.2,5.7,4.5,7.6c0.4,0.3,0.7,0.5,1.1,0.8l0,0l0.7,0.4c0.2,0.1,0.3,0.2,0.5,0.3l0.7,0.3l0,0c0.9,0.5,1.8,0.9,2.5,1.6
			c1.4,1.2,2.5,2.7,3.6,4.3c0.3,0.4,0.6,0.9,0.9,1.3l0.4,0.5c2.2,3,5,6.8,9.1,6.8c0,0,0,0,0,0c0.1,0,0.3,0,0.4,0l0,0.2l1.5-0.4
			c0,0,0,0,0,0l0.6-0.2l0-0.1c0.1-0.1,0.3-0.1,0.5-0.2c1.1-0.5,2-1.1,2.9-1.7c1-0.7,2-1.4,3.1-1.8c1.2-0.4,2.4-0.7,3.6-1
			c0.7-0.2,1.5-0.4,2.2-0.6c0.6,2.2,3.1,2.6,4.8,2.9l1.8,0.3l0,0c0.6,0.1,1.3,0.2,1.9,0.2c0,0,0,0,0,0c1.1,0,2-0.2,2.7-0.7
			c1.1-0.7,1.6-1.7,2-2.5c0.3-0.7,0.6-1.2,1.1-1.6c0.5-0.3,1.2-0.5,1.9-0.7l0,0l1-0.3c0,0,0.1,0,0.1,0l0.8-0.2l0,0
			c0.4-0.2,0.9-0.4,1.4-0.7c0.6-0.4,1.1-0.8,1.6-1.3l0,0.1l1.4-1.4c0.2,0.4,0.5,0.6,0.7,0.9l0,0.1l0.5,0.4c0,0,0,0,0,0l1.2,1
			l0.1-0.4c0.7,0.1,1.5,0.1,2.6,0.1c0,0,0,0,0.1,0l0.5,0c1.4,0,3.4,0.1,4.2,1c0.5,0.5,0.6,1.2,0.6,2.3c0,1,0,2.1,0.7,3.1
			c1.5,2.2,3.2,2.3,4.9,2.3c0.3,0,0.7,0,1.1,0c0.7,0,1.4,0.1,2.1,0.2c1.1,0.1,2.3,0.2,3.5,0.2h0.1c0.3,0,0.6-0.1,0.9-0.4
			c0.3-0.3,0.5-0.8,0.5-1.4c0-0.1,0-0.2,0-0.3c0,0.1,0,0.2,0.1,0.3c0.1,0.4,0.1,0.9,0.3,1.2c0.1,0.3,0.3,0.5,0.4,0.8l0.4,1.4
			l0.1-0.5c0.6,0.9,1.4,1.6,2.5,1.7c-0.2,0.2-0.4,0.5-0.5,0.8c-0.3,0.6-0.2,1.3,0,2l-0.1,0l1,1.9c0.1,0.2,0.2,0.3,0.2,0.5
			c-1.3,1.1-2.3,3.2-0.8,7c0.2,0.5,0.4,1,0.6,1.4l0,0c0.5,1.3,0.7,2.2,1,3.6c0,0,0,0,0,0.1c-0.4,0.2-0.7,0.5-0.9,0.8h0l-0.3,0.5
			c-0.2,0.3-0.3,0.5-0.6,0.7c-0.3,0.2-0.6,0.2-0.9,0.3c-0.6,0.1-1.5,0.3-2.2,1.3c-0.4,0.5-0.2,1.3-0.1,1.5l0.3,0.7
			c1.2,2.6,2.4,5.3,4.9,6.6c-0.1,0.1-0.2,0.1-0.3,0.1c-0.4,0.1-0.7,0.5-0.8,1c-0.1,0.6,0.1,1,0.3,1.2c0.5,0.5,1,0.7,1.5,1
			c0.4,0.2,0.8,0.4,0.9,0.6l0,0c0,0,0,0.1,0,0.1c0.1,0.6,0.7,1.4,1.3,1.6c0.9,0.3,1.3,1.2,1.8,2.7c0.2,0.4,0.3,0.9,0.5,1.3
			c0.1,0.3,0.3,0.5,0.4,0.8l-0.1,0l0.9,1.1c0,0,0,0,0,0l0.4,0.5l0,0c0.2,0.2,0.4,0.5,0.6,0.7c0.5,0.5,0.9,1,1.3,1.5l0.1,0.1
			c0.1,0.1,0.1,0.2,0.2,0.3c2,3.3,3.5,8.7,4,10.3c0.3,1.1,0.2,1.9,0,2.8c-0.1,0.7-0.3,1.6-0.2,2.6c0.1,1.1,0.5,1.9,0.9,2.7
			c0.3,0.7,0.6,1.3,0.7,2l0.1,1c0.1,1.4,0.2,2.5,0.6,4.2c0.3,1.3,0.6,3.1,0.1,4.7c-0.4,1.5-1.2,2.5-1.9,3.4
			c-1.1,1.4-2.2,2.9-1.9,5.9c-2.2,1.3-1.5,3.5-1,4.9c0.3,0.7,0.5,1.4,0.5,2c-0.1,0.6-0.5,1.2-1,1.8c-0.4,0.5-0.9,1.1-1.2,1.9
			c-0.5,1.4-0.4,2.3-0.2,3.3c0.1,0.3,0.1,0.7,0.1,1l0,0c0,0,0,0,0,0l0.1,1l0,0c0.4,2.6,1.5,4.7,2.6,6.7c0.8,1.5,1.7,3.1,2.2,5
			c1.3,4.6,2.8,8.1,4.6,11.9c0.2,0.5,0.5,1,0.7,1.4c0.8,1.5,1.1,2.2,1.1,4.2c0,2.5,0.4,3.6,1.1,5.5l0.3,0.8c0.6,1.4,0.8,2.8,1.1,4
			c0.4,2.1,0.8,4,2.4,6c-0.5,0.1-1,0.5-1,1.1c-0.1,1.6,0.9,2.7,1.7,3.6c0.4,0.4,0.7,0.8,0.9,1.2c0.4,0.6,0.6,1.4,0.9,2.2l0.4,1.2
			l0,0c0.2,0.4,0.4,0.9,0.6,1.3c0.8,1.3,1.6,2.7,2.5,4c2.5,3.9,5.1,7.9,5.5,12.3c0.1,1,0,2-0.2,3.1c-0.2,1.8-0.5,3.7,0.4,5.8
			c1.2,2.8,5.9,4.9,7.4,5.5l0.2,0.1h0.2c0.3,0,1-0.2,1.3-0.6c0.1-0.1,0.1-0.2,0.2-0.2c0.3-0.3,0.6-0.6,0.7-1.2
			c0.4-0.1,0.9-0.1,1.3-0.2c0.6-0.1,1.4-0.1,2.2-0.4c0.7-0.2,1.3-0.6,1.9-1c0.6-0.4,1.2-0.8,1.7-0.8l0.1,0c0.8,0,1.7,0.4,2.7,0.8
			c1.2,0.5,2.4,1,3.6,1c0.6,0,1.1-0.1,1.6-0.3c0.5,0.2,1,0.4,1.5,0.4c1.9,0,3.1-1.7,4.2-3.3c0.7-1,1.4-1.9,2.1-2.4
			c0.5-0.3,1-0.5,1.6-0.8c1-0.4,1.9-0.9,3-1.7c0.6-0.5,1.1-1.2,1.6-2c0.4-0.7,0.9-1.4,1.4-1.7c0.2-0.1,0.7-0.6,0.9-1
			c0.5-1.4,1.6-3.3,2.7-4.1c0.3-0.2,0.6-0.8,0.6-1.2c0.1-3.6,2.5-6.6,4.8-9.4c0.6-0.8,1.3-1.6,1.9-2.4c1.4-1.8,3.4-4.6,3.9-7.1
			l0.2,0.1l0-1.4c0,0,0,0,0-0.1v-0.6l-0.1,0c-0.3-1.8-1.6-1.9-2.1-2c-0.4,0-0.5-0.1-0.5-0.1c-0.1-0.1,0-0.3,0.1-0.4
			c0.7-1.5,3.8-3.6,4.9-3.9c8.4-2.2,7.5-8.6,6.7-14.2c-0.3-2.1-0.6-4.3-0.5-6.3c0-0.6-0.5-1.6-1.3-1.7c-0.4-0.1-0.7-0.3-1-0.7
			c-0.6-0.9-0.7-2.3-0.5-3.4c0-0.1,0.1-0.2,0.1-0.2h0c3.2-2.6,6.7-4.9,10-7.2c2.6-1.8,5.3-3.6,7.8-5.5c7.9-5.8,7.1-13.1,5.3-21.9
			c-0.4-2.1-0.9-4.2-1.4-6.4l-0.5-2.4c-2.3-10.4-4-19.7-2-28.6l0-0.1c0.4-1.7,0.9-3.3,1.5-4.8c1.3-3,3.1-6,5.5-9l0.1-0.1
			c3.2-3.9,7.1-7.4,10.9-10.8c3-2.7,6.1-5.5,8.8-8.4c5.3-5.7,9.6-13.7,12.4-22.5c0.6-2,1.4-4,2.1-5.9c1.2-3.1,2.4-6.2,3-9.4
			c0.6-2.8,0.3-4.8-0.7-6.1c-0.8-1-2.1-1.5-3.9-1.5c-2.8,0-6.4,1.4-9.3,2.5c-0.5,0.2-1,0.4-1.4,0.5c-3.5,1.3-5.9,1.8-8,1.8
			c-2.3,0-4.3-0.7-6.3-2.2l0,0c-0.4-0.3-0.7-0.6-1.1-0.9c0-0.1,0-0.2,0-0.3c0.1-0.1,0.2-0.3,0.3-0.5l0.1,0l0.2-0.7l0.3-1.2l-0.2,0
			c-0.1-3.1-3.2-7.4-9.7-13.5c-0.8-0.8-1.9-1.4-2.9-2.1c-1.3-0.8-2.5-1.5-3.2-2.5c-0.9-1.3-0.9-2.9-1-4.7c0-1.6-0.1-3.3-0.8-5
			c-0.7-1.6-1.7-2.7-2.8-3.7l0,0l-0.8-0.7c0,0-0.1-0.1-0.1-0.1l-0.6-0.5l0,0c-0.8-0.7-1.6-1.4-2.4-2.3c-1.7-2.1-1.6-3.9-1.5-6.8
			l0-0.3c0.1-2.5,0.2-4.8-1.2-7.1l0.4,0l-1.7-1.7c0,0,0-0.1-0.1-0.1l-0.3-0.3h0c-2.2-2.2-2.2-2.3-3-5.5c-0.8-3.4-2.6-6.2-4.3-8.9
			l-0.6-1c-0.7-1.2-1.1-2.6-1.5-4.1c-0.4-1.6-0.8-3.3-1.7-4.7c-0.5-1-1.8-4.4-2.1-6.1c0.8,0.5,1.3,1.5,1.5,2.3
			c0.2,0.7,0.8,1.1,1.4,1.1c0.6,0,1.1-0.3,1.6-0.7l0,0.6l1.6-2.3c0.5,1.8,1.1,3.8,1.9,4.8l0.5,0.5c1.2,1.4,2.3,2.7,3,4.2
			c1.3,2.6,2.2,5.4,3.2,8.1c0.3,1,0.7,2.1,1,3c0.1,0.5,0.5,0.7,1.8,1.4c0.6,0.3,1.8,1,2,1.2c0.9,1.2,1.4,2.8,1.6,4.2
			c0.2,1.2,0.3,2.4,0.5,3.6c0.2,2.6,0.4,5.3,2.1,7.8c0.7,1,1.7,1.8,2.6,2.5c0.9,0.7,1.7,1.3,2.2,2.1c0.6,0.9,1,1.8,1.4,2.7
			c0.5,1.2,1.1,2.3,1.9,3.5c0.5,0.7,1,1.3,1.4,2c0.9,1.3,1.9,2.7,3,4c0.1,0.1,0.1,0.4,0.2,0.7v0.2c0,1.5,0.1,3.1,0.3,4.7l0,0l0.1,1
			c0,0,0,0,0,0l0.1,0.9l0,0c0.5,3.6,1.4,7.1,2.5,10c0.6,1.6,2.5,4.4,3.7,5.4c0.8,0.7,1.7,1.1,2.5,1.1c0.7,0,1.4-0.3,2.1-0.8
			c0.6-0.4,1-0.9,1.5-1.4c0.5-0.5,0.9-0.9,1.4-1.3c1.1-0.8,2.1-1.2,3.7-1.5c0.7-0.1,1.3-0.2,1.9-0.4c3.2-0.6,6.2-1.1,8.7-3.8
			c0.4-0.4,0.7-0.8,1.1-1.2c0.7-0.8,1.4-1.7,2.1-2.1c1.1-0.7,2.3-1.3,3.6-1.9c1-0.5,1.9-0.9,2.9-1.4c0.2-0.1,0.8-0.6,1-0.9
			c0.8-1.3,1.4-2.1,2.3-2.8l0.8-0.5l-0.5-0.8c0.3-0.1,0.5-0.2,0.8-0.3c0.3-0.1,2.9-0.6,4.7-0.9c1-0.2,1.4-1.4,1.4-2.1
			c0-1.2,0.4-2.4,1.5-2.8c1.3-0.5,2,1.1,2.6,0.9l0.6-0.2l0.9-1.1l0.9-1.3c3.7-3.8,3-7.8,5.4-12.2c1.1-2.1,3.8-3.9,4.2-6.4
			c0.5-3.4-3.5-6.8-5.4-9.2c-2.1-2.7-2.4-1.4-5-2.9c-0.7-0.4-2-1.8-2.7-2.9c-0.4,0.6-0.8,1.1-1.2,1.6c-0.4,0.6-0.8,1.2-0.9,1.8
			c-0.2,0.7-0.1,1.4,0.1,2.1c-0.5,0-1,0.1-1.4,0.1c-0.7,0.1-1.4,0.3-2,0.5c-0.6,0.2-1.2,0.4-1.8,0.6l-0.5,0.2
			c-0.8,0.3-1.6,0.6-2.4,0.8c-0.9,0.2-1.9,0.1-2.8-0.3c-0.9-0.3-1.7-0.7-2.3-1.2c-0.6-0.4-1.1-0.9-1.4-1.5c-0.3-0.5-0.5-1.2-0.6-1.8
			c-0.1-0.5-0.1-1,0-1.6l0-0.2l-0.1-0.2c-0.2-0.7-0.4-1.4-0.6-2c0,0-0.5-1.5-1.5-1.5c-0.2,0-0.4,0.1-0.8,0.3c0,0-0.8,0.3-1,1
			c0,0.1-0.2,0.7-0.2,1.2c-0.3-0.7-0.7-1.3-1.1-1.9c-1.1-1.9-1.9-3.3-1.2-5.7c0.1-0.3,0.2-1.3-0.5-1.8c-0.6-0.4-1.6-0.9-1.6-0.9
			c-1.6-0.7-3.5-3.8-4.4-5.3c-0.2-0.3-0.4-0.6-0.5-0.8l0,0c-0.8-1.6-2.2-5-2.3-6.2c1-0.3,2.6-0.9,3.3-1.2c0.1,0,0.2,0,0.3,0l0.8,0.3
			l0.6,0.4c2.4,1.7,4.9,3.4,6,6.1c0.1,0.3,0.1,0.5,0.1,0.8c0,0.7,0,1.6,1.1,2.6c0.7,0.7,1.6,0.8,2.2,0.9c0.3,0,0.6,0.1,0.8,0.2
			c0.1,0.1,0.2,0.4,0.2,0.7c0.1,0.5,0.2,1.3,0.8,1.9c0.2,0.2,0.6,0.4,1.7,0.8c0.5,0.2,1.3,0.5,1.5,0.6c0.5,0.3,0.9,0.6,1.2,0.8
